Type DAT - Case Hardened
Case hardened industrial and hoist chains quality class DAT for electric hoists RUD case hardened industrial and hoist chains (quality class DAT) come with an exceptionally high dynamic strength, contributing considerably to the prevention of fatigue fractures in service.
Product Variants (18)
3¹ x 9
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 3¹ x 9 |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 230 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5,7 | 200 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6,4 | 180 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7,1 | 160 kg |
Manufacturing proof force | 7 kN |
Breaking force | 11.3 kN |
RTS | x |
Weight | 0.19 kg |
4 x 12
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 4 x 12 |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 410 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5,7 | 350 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6,4 | 180 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7,1 | 160 kg |
Manufacturing proof force | 12.6 kN |
Breaking force | 20.1 kN |
RTS | x |
RTD | x |
RTB | x |
Weight | 0 kg |
5 x 15
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 5 x 15 |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 640 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5,7 | 560 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6,4 | 500 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7,1 | 440 kg |
Manufacturing proof force | 19.6 kN |
Breaking force | 20.1 kN |
RTS | x |
RTD | x |
RTB | x |
Weight | 0.54 kg |
6.3 x 19
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 6.3 x 19 |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 1.000 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5,7 | 880 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6,4 | 790 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7,1 | 710 kg |
Manufacturing proof force | 31.2 kN |
Breaking force | 49.9 kN |
RTS | x |
Weight | 0.86 kg |
6.3 x 19.1
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 6.3 x 19.1 |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 1.000 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5.7 | 880 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6.4 | 790 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7.1 | 710 kg |
Manufacturing proof force | 31.2 kN |
Breaking force | 49.9 kN |
RTS | x |
Weight | 0.86 kg |
7 x 21
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 7 x 21 |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 1.250 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5.7 | 1.090 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6.4 | 980 kg |
M6 (3m) Nominal Stress <=Ø7=90 N/mm², >=Ø8=70 N/mm², SF=7.1 | 870 kg |
Manufacturing proof force | 38.5 kN |
Breaking force | 61.6 kN |
RTS | x |
RTD | x |
RTB | x |
Weight | 1.1 kg |
7.1 x 21.2
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 7.1 x 21.2 |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 1.290 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5.7 | 1.130 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6.4 | 1.000 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7.1 | 900 kg |
Manufacturing proof force | 39.6 kN |
Breaking force | 63.3 kN |
RTS | x |
Weight | 1.1 kg |
8 x 24
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 8 x 24 |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 1.640 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5,7 | 1.430 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6,4 | 1.280 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7,1 | 1.140 kg |
Manufacturing proof force | 50.3 kN |
Breaking force | 80.4 kN |
RTS | x |
Weight | 1.4 kg |
9 x 27
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 9 x 27 |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 2.070 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5.7 | 1.810 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6.4 | 1.620 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7.1 | 1.450 kg |
Manufacturing proof force | 63.6 kN |
Breaking force | 102 kN |
RTS | x |
RTD | x |
RTB | x |
Weight | 1 kg |
10 x 28
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 10 x 28 |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 2.560 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5.7 | 2.240 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6.4 | 2.000 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7.1 | 1.790 kg |
Manufacturing proof force | 78.5 kN |
Breaking force | 126 kN |
Weight | 2.2 kg |
10 x 30.2
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 10 x 30.2 |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 2.560 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5.7 | 2.240 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6.4 | 2.000 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7.1 | 1.790 kg |
Manufacturing proof force | 78.5 kN |
Breaking force | 126 kN |
RTS | x |
Weight | 2.2 kg |
11 x 31
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 11 x 31 |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 3.100 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5.7 | 2.700 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6.4 | 2.420 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7.1 | 2.160 kg |
Manufacturing proof force | 95 kN |
Breaking force | 152 kN |
RTS | x |
Weight | 2.7 kg |
11.2 x 34
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 11.2 x 34 |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 3.200 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5.7 | 2.800 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6.4 | 2.500 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7.1 | 2.240 kg |
Manufacturing proof force | 98.5 kN |
Breaking force | 157.6 kN |
RTS | x |
Weight | 2.7 kg |
11.2 x 34.4
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 11.2 x 34.4 |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 3.200 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5.7 | 2.800 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6.4 | 2.500 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7.1 | 2.240 kg |
Manufacturing proof force | 98.5 kN |
Breaking force | 157.6 kN |
RTS | x |
Weight | 2.7 kg |
13 x 36
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 13 x 36 |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 4.330 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5.7 | 3.780 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6.4 | 3.380 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7.1 | 3.030 kg |
Manufacturing proof force | 132.7 kN |
Breaking force | 212.3 kN |
RTS | x |
RTB | x |
Weight | 3.8 kg |
16 x 45
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 16 x 45 |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 6.550 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5.7 | 5.730 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6.4 | 5.120 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7.1 | 4.590 kg |
Manufacturing proof force | 201 kN |
Breaking force | 322 kN |
RTS | x |
RTB | x |
Weight | 5.7 kg |
23.5¹ x 66
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 23.5¹ x 66 |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 14.100 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5.7 | 12.370 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6.4 | 11.000 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7.1 | 9.900 kg |
Manufacturing proof force | 434 kN |
Breaking force | 694 kN |
RTS | x |
Weight | 12.2 kg |
6 x 18
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 6 x 18 |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 920 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5.7 | 800 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6.4 | 720 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7.1 | 640 kg |
Manufacturing proof force | 28.3 kN |
Breaking force | 45.2 kN |
RTS | x |
RTD | x |
Weight | 0.78 kg |