Type T - Quenched & Tempered
For use in manual hoists, for example gear pulleys or ratchets.
Product Variants (20)
3¹ x 9
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 3¹ x 9 |
Hand (1Dm) nominal stress 200 N/mm², SF=4 | 280 kg |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 230 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5,7 | 140 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6,4 | 180 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7,1 | 160 kg |
Manufacturing proof force | 7 kN |
Breaking force | 11.3 kN |
Weight | 0 kg |
5 x 15
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 5 x 15 |
Hand (1Dm) nominal stress 200 N/mm², SF=4 | 800 kg |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 640 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5,7 | 560 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6,4 | 500 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7,1 | 440 kg |
Manufacturing proof force | 19.6 kN |
Breaking force | 31.4 kN |
Weight | 0.54 kg |
5.6 x 17
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 5.6 x 17 |
Hand (1Dm) nominal stress 200 N/mm², SF=4 | 1.000 kg |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 800 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5,7 | 700 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6,4 | 630 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7,1 | 560 kg |
Manufacturing proof force | 24.6 kN |
Breaking force | 39.4 kN |
Weight | 0.68 kg |
6 x 18
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 6 x 18 |
Hand (1Dm) nominal stress 200 N/mm², SF=4 | 1.150 kg |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 920 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5,7 | 800 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6,4 | 720 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7,1 | 640 kg |
Manufacturing proof force | 28.3 kN |
Breaking force | 45.2 kN |
Weight | 0.78 kg |
6 x 18.5
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 6 x 18,5 |
Hand (1Dm) nominal stress 200 N/mm², SF=4 | 1.150 kg |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 920 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5,7 | 800 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6,4 | 720 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7,1 | 640 kg |
Manufacturing proof force | 28.3 kN |
Breaking force | 45.2 kN |
Weight | 0.8 kg |
6.3 x 19
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 6.3 x 19 |
Hand (1Dm) nominal stress 200 N/mm², SF=4 | 1.270 kg |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 1.010 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5,7 | 880 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6,4 | 790 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7,1 | 710 kg |
Manufacturing proof force | 31.2 kN |
Breaking force | 49.9 kN |
Weight | 0.86 kg |
7 x 22
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 7 x 22 |
Hand (1Dm) nominal stress 200 N/mm², SF=4 | 1.560 kg |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 1.250 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5,7 | 1.090 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6,4 | 980 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7,1 | 870 kg |
Manufacturing proof force | 38.5 kN |
Breaking force | 61.6 kN |
Weight | 1.1 kg |
7.1 x 21
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 7.1 x 21 |
Hand (1Dm) nominal stress 200 N/mm², SF=4 | 1.560 kg |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 1.250 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5,7 | 1.090 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6,4 | 980 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7,1 | 870 kg |
Manufacturing proof force | 39.6 kN |
Breaking force | 63.3 kN |
Weight | 1.1 kg |
7.1 x 21.2
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 7.1 x 21.2 |
Hand (1Dm) nominal stress 200 N/mm², SF=4 | 1.560 kg |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 1.250 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5,7 | 1.090 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6,4 | 980 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7,1 | 870 kg |
Manufacturing proof force | 40 kN |
Breaking force | 67 kN |
Weight | 1.1 kg |
8 x 24
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 8 x 24 |
Hand (1Dm) nominal stress 200 N/mm², SF=4 | 2.050 kg |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 1.640 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5,7 | 1430 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6,4 | 1.280 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7,1 | 1.140 kg |
Manufacturing proof force | 50.3 kN |
Breaking force | 80.4 kN |
Weight | 1.4 kg |
9 x 27
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 9 x 27 |
Hand (1Dm) nominal stress 200 N/mm², SF=4 | 2.590 kg |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 2.070 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5,7 | 1.810 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6,4 | 1.620 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7,1 | 1.470 kg |
Manufacturing proof force | 63.6 kN |
Breaking force | 102 kN |
Weight | 1.8 kg |
10 x 28
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 10 x 28 |
Hand (1Dm) nominal stress 200 N/mm², SF=4 | 3.200 kg |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 2.560 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5,7 | 2.240 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6,4 | 2.000 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7,1 | 1.790 kg |
Manufacturing proof force | 78.5 kN |
Breaking force | 126 kN |
Weight | 2.2 kg |
10 x 30
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 10 x 30 |
Hand (1Dm) nominal stress 200 N/mm², SF=4 | 3.200 kg |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 2.560 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5,7 | 2.240 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6,4 | 2.000 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7,1 | 1.790 kg |
Manufacturing proof force | 78.5 kN |
Breaking force | 126 kN |
Weight | 2.2 kg |
11 x 31
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 11 x 31 |
Hand (1Dm) nominal stress 200 N/mm², SF=4 | 3.870 kg |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 3.100 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5,7 | 2.710 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6,4 | 2.420 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7,1 | 2.170 kg |
Manufacturing proof force | 95 kN |
Breaking force | 152 kN |
Weight | 2.7 kg |
11.2 x 34
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 11.2 x 34 |
Hand (1Dm) nominal stress 200 N/mm², SF=4 | 4.010 kg |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 3.200 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5,7 | 2.810 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6,4 | 2.500 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7,1 | 2.250 kg |
Manufacturing proof force | 98.5 kN |
Breaking force | 157.6 kN |
Weight | 2.7 kg |
13 x 36
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 13 x 36 |
Hand (1Dm) nominal stress 200 N/mm², SF=4 | 5.400 kg |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 4.320 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5,7 | 3.780 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6,4 | 3.380 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7,1 | 3.030 kg |
Manufacturing proof force | 132.7 kN |
Breaking force | 212.3 kN |
Weight | 3.8 kg |
16 x 45
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 16 x 45 |
Hand (1Dm) nominal stress 200 N/mm², SF=4 | 8.150 kg |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 6.550 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5,7 | 5.730 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6,4 | 5.110 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7,1 | 4.590 kg |
Manufacturing proof force | 201 kN |
Breaking force | 322 kN |
Weight | 5.7 kg |
22 x 66
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 22 x 66 |
Hand (1Dm) nominal stress 200 N/mm², SF=4 | 15.500 kg |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 12.500 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5,7 | 10.840 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6,4 | 9.680 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7,1 | 8.680 kg |
Manufacturing proof force | 400 kN |
Breaking force | 630 kN |
Weight | 10.7 kg |
23.5¹ x 66
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 23.5¹ x 66 |
Hand (1Dm) nominal stress 200 N/mm², SF=4 | 17.680 kg |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 14.140 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5,7 | 12.380 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6,4 | 11.050 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7,1 | 9.900 kg |
Manufacturing proof force | 434 kN |
Breaking force | 694 kN |
Weight | 12.2 kg |
32¹ x 90
Technical Information
Attribute | Value |
---|---|
Dimension d x t in mm | 32¹ x 90 |
Hand (1Dm) nominal stress 200 N/mm², SF=4 | 32.790 kg |
M3 (1Bm) Nominal stress 160 N/mm², Safety factor = 5 | 26.200 kg |
M4 (1Am) Nominal stress: 140 N/mm² Safety factor = 5,7 | 22.950 kg |
M5 (2m) Nominal stress: 125 N/mm² Safety factor = 6,4 | 20.480 kg |
M6 (3m) Nominal stress: 112 N/mm² Safety factor = 7,1 | 18.360 kg |
Manufacturing proof force | 780 kN |
Breaking force | 1.286 kN |
Weight | 21.3 kg |