WBPG Hoist Ring
Ball bearing mounted for heavy loads
- WLL up to 250t with RUD bolts
- Removable suspension ring in the shape of a shackle to attach cable-laid grommets (with heavy load cable eyes)
- Loadable from any side in the direction of pivot, thereby suitable for lifting and turning of loads
- Swivel bolt with ball bearing (for a shock-free turning by 360°)
- RUD 4:1 safety factor
Product Variants (6)
Special WBPG M48 for 85t WLL / 400 mm (7993712)
Attribute | Value | Value |
---|
weight | 170.00 kg | 374.79 lbs |
Nominal WLL | 85000 kg | 187000 lbs |
T | 577 mm | 22-23/32" |
A | 400 mm | 15-3/4" |
B | 75 mm | 2-15/16" |
C | 577 mm | 22-23/32" |
D | 190 mm | 7-1/2" |
E | 89 mm | 3-1/2" |
F | 304 mm | 11-31/32" |
G | 273 mm | 10-3/4" |
H | 310 mm | 12-3/16" |
I | 73 mm | 2-7/8" |
K | 71 mm | 2-13/16" |
M | M48 mm | M48 |
N | 83 mm | 3-1/4" |
Special WBPG M48 for 100t WLL / 400 mm (7993245)
Attribute | Value | Value |
---|
weight | 198.00 kg | 436.52 lbs |
Nominal WLL | 100000 kg | 220000 lbs |
T | 577 mm | 22-23/32" |
A | 400 mm | 15-3/4" |
B | 83 mm | 3-1/4" |
C | 577 mm | 22-23/32" |
D | 190 mm | 7-1/2" |
E | 89 mm | 3-1/2" |
F | 304 mm | 11-31/32" |
G | 273 mm | 10-3/4" |
H | 310 mm | 12-3/16" |
I | 73 mm | 2-7/8" |
K | 71 mm | 2-13/16" |
M | M48 mm | M48 |
N | 83 mm | 3-1/4" |
Special WBPG M48 for 120t WLL / 571 mm (7900917)
Attribute | Value | Value |
---|
weight | 360.00 kg | 793.66 lbs |
Nominal WLL | 120000 kg | 264000 lbs |
T | 651 mm | 25-5/8" |
A | 571 mm | 22-15/32" |
B | 95 mm | 3-3/4" |
C | 651 mm | 25-5/8" |
D | 238 mm | 9-3/8" |
E | 110 mm | 4-11/32" |
F | 344 mm | 13-9/16" |
G | 307 mm | 12-3/32" |
H | 445 mm | 17-1/2" |
I | 77 mm | 3"-1/32" |
K | 75 mm | 2-15/16" |
M | M48 mm | M48 |
N | 95 mm | 3-3/4" |
Special WBPG M48 for 200t WLL / 650 mm (7900383)
Attribute | Value | Value |
---|
weight | 678.00 kg | 1494.73 lbs |
Nominal WLL | 200000 kg | 440000 lbs |
T | 880 mm | 34-21/32" |
A | 650 mm | 25-5/8" |
B | 120 mm | 4-3/4" |
C | 880 mm | 34-21/32" |
D | 290 mm | 11-13/32" |
E | 100 mm | 3-15/16" |
F | 460 mm | 18-1/8" |
G | 426 mm | 16-3/4" |
H | 500 mm | 19-11/16" |
I | 73 mm | 2-7/8" |
K | 71 mm | 2-13/16" |
M | M48 mm | M48 |
N | 130 mm | 5-1/8" |
Special WBPG M48 for 250t WLL / 730 mm (7905690)
Attribute | Value | Value |
---|
weight | 992.00 kg | 2186.99 lbs |
Nominal WLL | 250000 kg | 550000 lbs |
T | 920 mm | 36-7/32" |
A | 730 mm | 28-3/4" |
B | 130 mm | 5-1/8" |
D | 305 mm | 12" |
E | 138 mm | 5-7/16" |
F | 496 mm | 19-1/2" |
G | 424 mm | 16-11/16" |
H | 580 mm | 22-27/32" |
K | 72 mm | 2-27/32" |
M | M48 mm | M48 |
N | 140 mm | 5-1/2" |
Special WBPG-SL M48 for 250t WLL / 730 mm (7909644)
Attribute | Value | Value |
---|
weight | 845.00 kg | 1862.91 lbs |
Nominal WLL | 250000 kg | 550000 lbs |
T | 894 mm | 35-3/16" |
A | 730 mm | 28-3/4" |
B | 126 mm | 5" |
D | 300 mm | 11-13/16" |
E | 138 mm | 5-7/16" |
F | 452 mm | 17-13/16" |
G | 380 mm | 15" |
H | 580 mm | 22-27/32" |
I | 74 mm | 2-29/32" |
K | 72 mm | 2-27/32" |
M | M48 mm | M48 |
N | 120 mm | 4-3/4" |