VLBG-Z Load Ring - UNC Thread with Variable Length
Tried and tested – Full WLL in all directions
- Fixed with exchangeable RUD bolt
- Bracket adjustable in force direction
- Range of threads
- RUD 4:1 safety factor
Product Variants (9)
Load ring VLBG-Z 0.63t 3/8"-16UNC with variable length (8600440)
Attribute | Value | Value |
---|
Nominal WLL | 630 kg | 1385 lbs |
A | 30 mm | 1-3/16" |
B | 54 mm | 2-1/8" |
T | 75 mm | 2-15/16" |
C | 34 mm | 1-11/32" |
D | 24 mm | 15/16" |
E | 39 mm | 1-9/16" |
F | 10 mm | 3/8" |
G | 29 mm | 1-5/32" |
H | 10-98 mm | 3/8" up to 3-27/32" |
I | 75 mm | 2-15/16" |
K | 45 mm | 1-25/32" |
L | 39-127 mm | 1-9/16" up to 5" |
M | 3/8"-16UNC mm | 3/8"-16UNC |
N | 32 mm | 1-1/4" |
Load ring VLBG-Z 1t 1/2"-13UNC with variable length (8600441)
Attribute | Value | Value |
---|
Nominal WLL | 1000 kg | 2200 lbs |
A | 32 mm | 1-1/4" |
B | 54 mm | 2-1/8" |
T | 75 mm | 2-15/16" |
C | 34 mm | 1-11/32" |
D | 26 mm | 1" |
E | 38 mm | 1-1/2" |
F | 10 mm | 3/8" |
G | 29 mm | 1-5/32" |
H | 13-123 mm | 13-123 |
I | 75 mm | 2-15/16" |
K | 45 mm | 1-25/32" |
L | 42-152 mm | 42-152 |
M | 1/2"-13UNC mm | 1/2"-13UNC |
N | 32 mm | 1-1/4" |
Load ring VLBG-Z 1.5t 5/8"-11UNC with variable length (8600442)
Attribute | Value | Value |
---|
Nominal WLL | 1500 kg | 3300 lbs |
A | 33 mm | 1-5/16" |
B | 56 mm | 2-3/16" |
T | 85 mm | 3-11/32" |
C | 36 mm | 1-27/64" |
D | 30 mm | 1-3/16" |
E | 39 mm | 1-9/16" |
F | 13.5 mm | 17/32" |
G | 36 mm | 1-27/64" |
H | 16-148 mm | 5/8" up to 5-13/16" |
I | 86 mm | 3-3/8" |
K | 47 mm | 1-7/8" |
L | 52-184 mm | 2-1/16" up to 7-1/4" |
M | 5/8"-11UNC mm | 5/8"-11UNC |
N | 38 mm | 1-1/2" |
Load ring VLBG-Z 2.5t 3/4"-10UNC with variable length (8600443)
Attribute | Value | Value |
---|
Nominal WLL | 2500 kg | 5500 lbs |
A | 50 mm | 1-31/32" |
B | 82 mm | 3-1/4" |
T | 110 mm | 4-11/32" |
C | 54 mm | 2-1/8" |
D | 45 mm | 1-25/32" |
E | 55 mm | 2-5/32" |
F | 16.5 mm | 21/32" |
G | 43 mm | 1-11/16" |
H | 19-185 mm | 3/4" up to 7-9/32" |
I | 113 mm | 4-7/16" |
K | 64 mm | 2-1/2" |
L | 62-228 mm | 2-7/16" up to 9" |
M | 3/4"-10UNC mm | 3/4"-10UNC |
N | 48 mm | 1-7/8" |
Load ring VLBG-Z 2.5t 7/8"-9UNC with variable length (8600444)
Attribute | Value | Value |
---|
Nominal WLL | 2500 kg | 5500 lbs |
A | 50 mm | 1-31/32" |
B | 82 mm | 3-1/4" |
T | 110 mm | 4-11/32" |
C | 54 mm | 2-1/8" |
D | 45 mm | 1-25/32" |
E | 55 mm | 2-5/32" |
F | 16.5 mm | 21/32" |
G | 43 mm | 1-11/16" |
H | 22-211 mm | 7/8" up to 8-5/16" |
I | 113 mm | 4-7/16" |
K | 64 mm | 2-1/2" |
L | 65-254 mm | 2-9/16" up to 10" |
M | 7/8"-9UNC mm | 7/8"-9UNC |
N | 48 mm | 1-7/8" |
Load ring VLBG-Z 4t 1"-8UNC with variable length (8600445)
Attribute | Value | Value |
---|
Nominal WLL | 4000 kg | 8800 lbs |
A | 50 mm | 1-31/32" |
B | 82 mm | 3-1/4" |
T | 125 mm | 4-15/16" |
C | 54 mm | 2-1/8" |
D | 45 mm | 1-25/32" |
E | 67 mm | 2-5/8" |
F | 18 mm | 23/32" |
G | 43 mm | 1-11/16" |
H | 25-211 mm | 1" up to 8-5/16" |
I | 130 mm | 5-1/8" |
K | 78 mm | 3-1/16" |
L | 68-254 mm | 2-11/16" up to 10" |
M | 1"-8UNC mm | 1"-8UNC |
N | 48 mm | 1-7/8" |
Load ring VLBG-Z 5t 1 1/4"-7UNC with variable length (8600446)
Attribute | Value | Value |
---|
Nominal WLL | 5000 kg | 11000 lbs |
A | 60 mm | 2-3/8" |
B | 103 mm | 4-1/16" |
T | 147 mm | 5-25/32" |
C | 65 mm | 2-9/16" |
D | 60 mm | 2-3/8" |
E | 64 mm | 2-1/2" |
F | 22.5 mm | 7/8" |
G | 61 mm | 2-13/32" |
H | 32-278 mm | 1-1/4" up to 10-15/16" |
I | 151 mm | 5-15/16" |
K | 80 mm | 3-1/8" |
L | 93-339 mm | 3-21/32" up to 13-11/32" |
M | 1 1/4"-7UNC mm | 1 1/4"-7UNC |
N | 67 mm | 2-5/8" |
Load ring VLBG-Z 8t 1 1/2"-6UNC with variable length (8600447)
Attribute | Value | Value |
---|
Nominal WLL | 8000 kg | 17600 lbs |
A | 77 mm | 3"-1/32" |
B | 122 mm | 4-13/16" |
T | 197 mm | 7-3/4" |
C | 82 mm | 3-1/4" |
D | 100 mm | 3-15/16" |
E | 97 mm | 3-13/16" |
F | 26.5 mm | 1-3/64" |
G | 77 mm | 3"-1/32" |
H | 38-270 mm | 1-1/2" up to 10-5/8" |
I | 205 mm | 8-1/16" |
K | 110 mm | 4-11/32" |
L | 115-347 mm | 4-1/2" up to 13-21/32" |
M | 1 1/2"-6UNC mm | 1 1/2"-6UNC |
N | 87 mm | 3-7/16" |
Load ring VLBG-Z 20t 2"-4.5UNC with variable length (8600448)
Attribute | Value | Value |
---|
Nominal WLL | 20000 kg | 44000 lbs |
A | 95 mm | 3-3/4" |
B | 156 mm | 6-5/32" |
T | 222 mm | 8-3/4" |
C | 100 mm | 3-15/16" |
D | 95 mm | 3-3/4" |
E | 105 mm | 4-1/8" |
F | 36 mm | 1-27/64" |
G | 87 mm | 3-7/16" |
H | 51-302 mm | 2" up to 11-7/8" |
I | 230 mm | 9-1/16" |
K | 130 mm | 5-1/8" |
L | 138-389 mm | 5-7/16" up to 15-5/16" |
M | 2"-4.5UNC mm | 2"-4.5UNC |
N | 100 mm | 3-15/16" |