VLBG Ring Bolt - Metric Fine Thread
Tried and tested – full WLL in all directions
- Fixed with exchangeable RUD bolt
- Bracket adjustable in force direction
- Range of threads
- RUD 4:1 safety factor
Product Variants (7)
Load ring VLBG 1t M12X1.5 with variable length (8600382)
Attribute | Value | Value |
---|
weight | 0.0 kg | 0.00 lbs |
Nominal WLL | 1000 kg | 2200 lbs |
A | 32 mm | 1-1/4" |
B | 54 mm | 2-1/8" |
T | 75 mm | 2-15/16" |
C | 34 mm | 1-11/32" |
D | 26 mm | 1" |
E | 38 mm | 1-1/2" |
F | 10 mm | 3/8" |
G | 29 mm | 1-5/32" |
H | 12-31 mm | 1/2" up to 1-7/32" |
I | 75 mm | 2-15/16" |
K | 45 mm | 1-25/32" |
L | 41-60 mm | 1-5/8" up to 2-3/8" |
M | M12X1.5 mm | M12X1.5 |
N | 32 mm | 1-1/4" |
Load ring VLBG 1.2t M14 with variable length (8600399)
Attribute | Value | Value |
---|
weight | 0.0 kg | 0.00 lbs |
Nominal WLL | 1200 kg | 2650 lbs |
A | 33 mm | 1-5/16" |
B | 56 mm | 2-3/16" |
T | 85 mm | 3-11/32" |
C | 36 mm | 1-27/64" |
D | 30 mm | 1-3/16" |
E | 39 mm | 1-9/16" |
F | 13.5 mm | 17/32" |
G | 36 mm | 1-27/64" |
H | 14-34 mm | 9/16" up to 1-3/8" |
I | 86 mm | 3-3/8" |
K | 47 mm | 1-7/8" |
L | 50-70 mm | 2" up to 2-3/4" |
M | M14 mm | M14 |
N | 38 mm | 1-1/2" |
Load ring VLBG 1.5t M16X1.5 with variable length (8600383)
Attribute | Value | Value |
---|
weight | 0.0 kg | 0.00 lbs |
Nominal WLL | 1500 kg | 3300 lbs |
A | 33 mm | 1-5/16" |
B | 56 mm | 2-3/16" |
T | 85 mm | 3-11/32" |
C | 36 mm | 1-27/64" |
D | 30 mm | 1-3/16" |
E | 39 mm | 1-9/16" |
F | 13.5 mm | 17/32" |
G | 36 mm | 1-27/64" |
H | 16-39 mm | 5/8" up to 1-1/2" |
I | 86 mm | 3-3/8" |
K | 47 mm | 1-7/8" |
L | 52-75 mm | 2-1/16" up to 2-15/16" |
M | M16X1.5 mm | M16X1.5 |
N | 38 mm | 1-1/2" |
Load ring VLBG 2t M18X1.5 with variable length (8600384)
Attribute | Value | Value |
---|
weight | 0.0 kg | 0.00 lbs |
Nominal WLL | 2000 kg | 4400 lbs |
A | 50 mm | 1-31/32" |
B | 82 mm | 3-1/4" |
T | 110 mm | 4-11/32" |
C | 54 mm | 2-1/8" |
D | 45 mm | 1-25/32" |
E | 55 mm | 2-5/32" |
F | 16.5 mm | 21/32" |
G | 43 mm | 1-11/16" |
H | 18-47 mm | 23/32" up to 1-7/8" |
I | 113 mm | 4-7/16" |
K | 64 mm | 2-1/2" |
L | 61-90 mm | 2-13/32" up to 3-17/32" |
M | M18X1.5 mm | M18X1.5 |
N | 48 mm | 1-7/8" |
Load ring VLBG 2.5t M20X1.5 with variable length (8600385)
Attribute | Value | Value |
---|
weight | 0.0 kg | 0.00 lbs |
Nominal WLL | 2500 kg | 5500 lbs |
A | 50 mm | 1-31/32" |
B | 82 mm | 3-1/4" |
T | 110 mm | 4-11/32" |
C | 54 mm | 2-1/8" |
D | 45 mm | 1-25/32" |
E | 55 mm | 2-5/32" |
F | 16.5 mm | 21/32" |
G | 43 mm | 1-11/16" |
H | 20-52 mm | 13/16" up to 2" |
I | 113 mm | 4-7/16" |
K | 64 mm | 2-1/2" |
L | 63-95 mm | 2-1/2" up to 3-3/4" |
M | M20X1.5 mm | M20X1.5 |
N | 48 mm | 1-7/8" |
Load ring VLBG 4t M24X1.5 with variable length (8600386)
Attribute | Value | Value |
---|
weight | 0.0 kg | 0.00 lbs |
Nominal WLL | 4000 kg | 8800 lbs |
A | 50 mm | 1-31/32" |
B | 82 mm | 3-1/4" |
T | 125 mm | 4-15/16" |
C | 54 mm | 2-1/8" |
D | 45 mm | 1-25/32" |
E | 67 mm | 2-5/8" |
F | 18 mm | 23/32" |
G | 43 mm | 1-11/16" |
H | 24-62 mm | 15/16" up to 2-7/16" |
I | 130 mm | 5-1/8" |
K | 78 mm | 3-1/16" |
L | 67-105 mm | 2-5/8" up to 4-1/8" |
M | M24X1.5 mm | M24X1.5 |
N | 48 mm | 1-7/8" |
Load ring VLBG 5t M30X2 with variable length (8600388)
Attribute | Value | Value |
---|
Nominal WLL | 5000 kg | 11000 lbs |
A | 60 mm | 2-3/8" |
B | 103 mm | 4-1/16" |
T | 147 mm | 5-25/32" |
C | 65 mm | 2-9/16" |
D | 60 mm | 2-3/8" |
E | 67 mm | 2-5/8" |
F | 22.5 mm | 7/8" |
G | 61 mm | 2-13/32" |
H | 30-74 mm | 30-74 |
I | 151 mm | 5-15/16" |
K | 80 mm | 3-1/8" |
L | 91-135 mm | 91-135 |
M | M30X2 mm | M30X2 |
N | 67 mm | 2-5/8" |