VWBG-V Load Ring - Metric Thread with Variable Length
Versatile, any way you rotate it
- Comes with locknut and washer
- Designed for loads that need to be turned or rotated
- Rotates 360° and pivots 230° under load
- Oversized load rings
- Indicator markings to highlight wear and damage to the load ring
- Ball bearing
- Variable bolt length available (0.3 - 5t)
- RUD 4:1 safety factor
Product Variants (13)
Lifting Point-Vario VWBG-V 0.3t M8 with max-length F=102 mm (8600330)
Attribute | Value | Value |
---|
weight | 0.29 kg | 0.64 lbs |
Nominal WLL | 300 kg | 660 lbs |
A | 8 mm | 5/16" |
B | 31 mm | 1-7/32" |
T | 76 mm | 3" |
C | 29 mm | 1-5/32" |
D | 30 mm | 1-3/16" |
E | 27 mm | 1-1/16" |
F | 102 mm | 4" |
G | 36 mm | 1-27/64" |
M | M8 mm | M8 |
Lifting Point-Vario VWBG-V 0.45t M10 with max-length F=122 mm (8600331)
Attribute | Value | Value |
---|
weight | 0.38 kg | 0.84 lbs |
Nominal WLL | 450 kg | 990 lbs |
A | 8 mm | 5/16" |
B | 31 mm | 1-7/32" |
T | 78 mm | 3-1/16" |
C | 29 mm | 1-5/32" |
D | 36 mm | 1-27/64" |
E | 30 mm | 1-3/16" |
F | 122 mm | 4-13/16" |
G | 38 mm | 1-1/2" |
M | M10 mm | M10 |
Lifting Point-Vario VWBG-V 0.6t M12 with max-length F=140 mm (8600332)
Attribute | Value | Value |
---|
weight | 0.61 kg | 1.34 lbs |
Nominal WLL | 600 kg | 1320 lbs |
A | 10 mm | 3/8" |
B | 49 mm | 1-15/16" |
T | 107 mm | 4-7/32" |
C | 35 mm | 1-3/8" |
D | 42 mm | 1-21/32" |
E | 36 mm | 1-27/64" |
F | 140 mm | 5-1/2" |
G | 47 mm | 1-7/8" |
M | M12 mm | M12 |
Lifting Point-Vario VWBG-V 1t M14 with max-length F=65 mm ( 8600337)
Attribute | Value | Value |
---|
weight | 0.67 kg | 1.48 lbs |
Nominal WLL | 1000 kg | 2200 lbs |
A | 13 mm | 1/2" |
B | 46 mm | 1-13/16" |
T | 114 mm | 4-1/2" |
C | 38 mm | 1-1/2" |
D | 48 mm | 1-7/8" |
E | 41 mm | 1-5/8" |
F | 65 mm | 2-9/16" |
G | 56 mm | 2-3/16" |
M | M14 mm | M14 |
Lifting Point-Vario VWBG-V 1t M14 with max-length F=160 mm (8600337)
Attribute | Value | Value |
---|
weight | 0.47 kg | 1.04 lbs |
Nominal WLL | 1000 kg | 2200 lbs |
A | 13 mm | 1/2" |
B | 46 mm | 1-13/16" |
T | 114 mm | 4-1/2" |
C | 38 mm | 1-1/2" |
D | 48 mm | 1-7/8" |
E | 41 mm | 1-5/8" |
F | 160 mm | 6-13/32" |
G | 56 mm | 2-3/16" |
M | M14 mm | M14 |
Lifting Point-Vario VWBG-V 1.3t M16 with max-length F=180 mm (8600333)
Attribute | Value | Value |
---|
weight | 0.74 kg | 1.63 lbs |
Nominal WLL | 1300 kg | 2860 lbs |
A | 13 mm | 1/2" |
B | 46 mm | 1-13/16" |
T | 114 mm | 4-1/2" |
C | 38 mm | 1-1/2" |
D | 48 mm | 1-7/8" |
E | 41 mm | 1-5/8" |
F | 180 mm | 7-1/16" |
G | 56 mm | 2-3/16" |
M | M16 mm | M16 |
Lifting Point-Vario VWBG-V 1.8t M18 with max-length F=83 mm (8600338)
Attribute | Value | Value |
---|
weight | 1.10 kg | 2.43 lbs |
Nominal WLL | 1800 kg | 3960 lbs |
A | 13 mm | 1/2" |
B | 54 mm | 2-1/8" |
T | 137 mm | 5-3/8" |
C | 35 mm | 1-3/8" |
D | 62 mm | 2-7/16" |
E | 55 mm | 2-5/32" |
F | 83 mm | 3-1/4" |
G | 67 mm | 2-5/8" |
M | M18 mm | M18 |
Lifting Point-Vario VWBG-V 2t M20 with max-length F=223 mm (8600334)
Attribute | Value | Value |
---|
weight | 1.81 kg | 3.99 lbs |
Nominal WLL | 2000 kg | 4400 lbs |
A | 13 mm | 1/2" |
B | 54 mm | 2-1/8" |
T | 137 mm | 5-3/8" |
C | 35 mm | 1-3/8" |
D | 62 mm | 2-7/16" |
E | 55 mm | 2-5/32" |
F | 223 mm | 8-25/32" |
G | 67 mm | 2-5/8" |
M | M20 mm | M20 |
Lifting Point-Vario VWBG-V 2t M22 with max-length F=94 mm (8600334)
Attribute | Value | Value |
---|
weight | 1.45 kg | 3.20 lbs |
Nominal WLL | 2000 kg | 4400 lbs |
A | 13 mm | 1/2" |
B | 54 mm | 2-1/8" |
T | 137 mm | 5-3/8" |
C | 35 mm | 1-3/8" |
D | 62 mm | 2-7/16" |
E | 55 mm | 2-5/32" |
F | 94 mm | 3-11/16" |
G | 67 mm | 2-5/8" |
M | M22 mm | M22 |
Lifting Point-Vario VWBG-V 3.5t M24 with max-length F=257 mm (8600335)
Attribute | Value | Value |
---|
weight | 3.50 kg | 7.72 lbs |
Nominal WLL | 3500 kg | 7700 lbs |
A | 18 mm | 23/32" |
B | 66 mm | 2-5/8" |
T | 173 mm | 6-13/16" |
C | 40 mm | 1-9/16" |
D | 81 mm | 3-3/16" |
E | 70 mm | 2-3/4" |
F | 257 mm | 10-1/32" |
G | 88 mm | 3-15/32" |
M | M24 mm | M24 |
Lifting Point-Vario VWBG-V 3.5t M27 with max-length F=92 mm ( 8600335)
Attribute | Value | Value |
---|
weight | 2.93 kg | 6.46 lbs |
Nominal WLL | 3500 kg | 7700 lbs |
A | 18 mm | 23/32" |
B | 66 mm | 2-5/8" |
T | 173 mm | 6-13/16" |
C | 40 mm | 1-9/16" |
D | 81 mm | 3-3/16" |
E | 70 mm | 2-3/4" |
F | 92 mm | 3-5/8" |
G | 88 mm | 3-15/32" |
M | M27 mm | M27 |
Lifting Point-Vario VWBG-V 5t M30 with max-length F=330 mm (8600336)
Attribute | Value | Value |
---|
weight | 7.00 kg | 15.43 lbs |
Nominal WLL | 5000 kg | 11000 lbs |
A | 22 mm | 7/8" |
B | 90 mm | 3-17/32" |
T | 221 mm | 8-11/16" |
C | 50 mm | 1-31/32" |
D | 99 mm | 3-7/8" |
E | 85 mm | 3-11/32" |
F | 330 mm | 13" |
G | 106 mm | 4-3/16" |
M | M30 mm | M30 |
Lifting Point-Vario VWBG-V 1.3t M16 with max-length F=80 mm (8600333)
Attribute | Value | Value |
---|
weight | 0.59 kg | 1.30 lbs |
Nominal WLL | 1300 kg | 2860 lbs |
A | 13 mm | 1/2" |
B | 46 mm | 1-13/16" |
T | 114 mm | 4-1/2" |
C | 38 mm | 1-1/2" |
D | 48 mm | 1-7/8" |
E | 41 mm | 1-5/8" |
F | 80 mm | 3-1/8" |
G | 56 mm | 2-3/16" |
M | M16 mm | M16 |