VWBG Load Ring - BSW Thread
Versatile, no matter how you turn it
- Rotates 360° and pivots 230°
- Optical markings for easy identification of replacement
- Ball bearing
- RUD 4:1 safety factor
Product number: 8600451
Attribute | Value | Value |
---|---|---|
weight | 4.79 kg | 10.56 lbs |
Nominal WLL | 8000 kg | 17600 lbs |
T | 208 mm | 8-3/16" |
A | 22 mm | 7/8" |
B | 86 mm | 3-3/8" |
C | 50 mm | 1-31/32" |
D | 90 mm | 3-17/32" |
E | 80 mm | 3-1/8" |
F | 57 mm | 2-1/4" |
G | 94 mm | 3-11/16" |
M | 1 1/2"-6BSW mm | 1 1/2"-6BSW |
Product number: 8600452
Attribute | Value | Value |
---|---|---|
weight | 6.14 kg | 13.54 lbs |
Nominal WLL | 12000 kg | 26400 lbs |
T | 235 mm | 9-1/4" |
A | 26 mm | 1" |
B | 111 mm | 4-13/32" |
C | 65 mm | 2-9/16" |
D | 98 mm | 3-27/32" |
E | 85 mm | 3-11/32" |
F | 66 mm | 2-5/8" |
G | 95 mm | 3-3/4" |
M | 1 3/4"-5BSW mm | 1 3/4"-5BSW |
Product number: 8600453
Attribute | Value | Value |
---|---|---|
weight | 6.14 kg | 13.54 lbs |
Nominal WLL | 13000 kg | 28600 lbs |
T | 235 mm | 9-1/4" |
A | 26 mm | 1" |
B | 111 mm | 4-13/32" |
C | 65 mm | 2-9/16" |
D | 98 mm | 3-27/32" |
E | 85 mm | 3-11/32" |
F | 76 mm | 3" |
G | 95 mm | 3-3/4" |
M | 2"-4.5BSW mm | 2"-4.5BSW |
Product number: 8600454
Attribute | Value | Value |
---|---|---|
weight | 11.00 kg | 24.25 lbs |
Nominal WLL | 16000 kg | 35200 lbs |
T | 274 mm | 10-25/32" |
A | 32 mm | 1-1/4" |
B | 119 mm | 4-11/16" |
C | 70 mm | 2-3/4" |
D | 120 mm | 4-3/4" |
E | 95 mm | 3-3/4" |
F | 85 mm | 3-11/32" |
G | 120 mm | 4-3/4" |
M | 2 1/4"-4BSW mm | 2 1/2"-4BSW |
Product number: 8600454
Attribute | Value | Value |
---|---|---|
weight | 11.00 kg | 24.25 lbs |
Nominal WLL | 16000 kg | 35200 lbs |
T | 274 mm | 10-25/32" |
A | 32 mm | 1-1/4" |
B | 119 mm | 4-11/16" |
C | 70 mm | 2-3/4" |
D | 120 mm | 4-3/4" |
E | 95 mm | 3-3/4" |
F | 95 mm | 3-3/4" |
G | 120 mm | 4-3/4" |
M | 2 1/2"-4BSW mm | 2 1/2"-4BSW |
Product number: 8600455
Attribute | Value | Value |
---|---|---|
weight | 12.03 kg | 26.52 lbs |
Nominal WLL | 16000 kg | 35200 lbs |
T | 274 mm | 10-25/32" |
A | 32 mm | 1-1/4" |
B | 119 mm | 4-11/16" |
C | 70 mm | 2-3/4" |
D | 120 mm | 4-3/4" |
E | 95 mm | 3-3/4" |
F | 104 mm | 4-3/32" |
G | 120 mm | 4-3/4" |
M | 2 3/4"-3.5BSW mm | 2 3/4"-3.5BSW |
Product number: 8600456
Attribute | Value | Value |
---|---|---|
weight | 26.34 kg | 58.07 lbs |
Nominal WLL | 31500 kg | 69300 lbs |
T | 338 mm | 13-5/16" |
A | 46 mm | 1-13/16" |
B | 130 mm | 5-1/8" |
C | 90 mm | 3-17/32" |
D | 170 mm | 6-11/16" |
E | 145 mm | 5-11/16" |
F | 114 mm | 4-1/2" |
G | 159 mm | 6-1/4" |
M | 3"-3.5BSW mm | 3"-3.5BSW |
Product number: 8600457
Attribute | Value | Value |
---|---|---|
weight | 28.07 kg | 61.88 lbs |
Nominal WLL | 35000 kg | 77000 lbs |
T | 338 mm | 13-5/16" |
A | 46 mm | 1-13/16" |
B | 130 mm | 5-1/8" |
C | 90 mm | 3-17/32" |
D | 170 mm | 6-11/16" |
E | 145 mm | 5-11/16" |
F | 133 mm | 5-15/64" |
G | 159 mm | 6-1/4" |
M | 3 1/2"-3.25BSW mm | 3 1/2"-3.25BSW |
Product number: 8600458
Attribute | Value | Value |
---|---|---|
weight | 36.20 kg | 79.81 lbs |
Nominal WLL | 40000 kg | 88000 lbs |
T | 378 mm | 14-7/8" |
A | 46 mm | 1-13/16" |
B | 170 mm | 6-11/16" |
C | 110 mm | 4-11/32" |
D | 170 mm | 6-11/16" |
E | 145 mm | 5-11/16" |
F | 150 mm | 5-7/8" |
G | 159 mm | 6-1/4" |
M | 4"-3BSW mm | 4"-3BSW |
Product number: 8600458
Attribute | Value | Value |
---|---|---|
weight | 38.05 kg | 83.89 lbs |
Nominal WLL | 40000 kg | 88000 lbs |
T | 378 mm | 14-7/8" |
A | 46 mm | 1-13/16" |
B | 170 mm | 6-11/16" |
C | 110 mm | 4-11/32" |
D | 170 mm | 6-11/16" |
E | 145 mm | 5-11/16" |
F | 170 mm | 6-11/16" |
G | 159 mm | 6-1/4" |
M | 4 1/2"-2.875BSW mm | 4 1/2"-2.875BSW |
Product number: 8600458
Attribute | Value | Value |
---|---|---|
weight | 45.05 kg | 99.32 lbs |
Nominal WLL | 40000 kg | 88000 lbs |
T | 378 mm | 14-7/8" |
A | 46 mm | 1-13/16" |
B | 170 mm | 6-11/16" |
C | 110 mm | 4-11/32" |
D | 170 mm | 6-11/16" |
E | 145 mm | 5-11/16" |
F | 190 mm | 7-1/2" |
G | 159 mm | 6-1/4" |
M | 5"-2.75BSW mm | 5"-2.75BSW |