PP-B PowerPoint®- Ring Connection - Metric Thread
Easy to rotate
- Designed for loads that need to be turned or rotated
- Rotates 360° and pivots 230°
- Ring connection for hook assemblies
- Double ball bearing for turning/rotating operations
- RUD 4:1 safety factor
Product Variants (6)
PowerPoint PP-B-0.63t-M12 (7989522)
Attribute | Value | Value |
---|
weight | 0.35 kg | 0.77 lbs |
Nominal WLL | 630 kg | 1385 lbs |
A | 9 mm | 11/32" |
B | 65 mm | 2-9/16" |
T | 106 mm | 4-3/16" |
C | 35 mm | 1-3/8" |
D | 40 mm | 1-9/16" |
E | 36 mm | 1-27/64" |
F | 18 mm | 23/32" |
G | 41 mm | 1-5/8" |
M | M12 mm | M12 |
N | 15 mm | 19/32" |
PowerPoint PP-B-1.5t-M16 (7989523)
Attribute | Value | Value |
---|
weight | 0.50 kg | 1.10 lbs |
Nominal WLL | 1500 kg | 3300 lbs |
A | 11 mm | 7/16" |
B | 65 mm | 2-9/16" |
T | 115 mm | 4-1/2" |
C | 35 mm | 1-3/8" |
D | 46 mm | 1-13/16" |
E | 41 mm | 1-5/8" |
F | 24 mm | 15/16" |
G | 50 mm | 1-31/32" |
M | M16 mm | M16 |
N | 15 mm | 19/32" |
PowerPoint PP-B-2.5t-M20 (7989081)
Attribute | Value | Value |
---|
weight | 1.10 kg | 2.43 lbs |
Nominal WLL | 2500 kg | 5500 lbs |
A | 13 mm | 1/2" |
B | 75 mm | 2-15/16" |
T | 135 mm | 5-5/16" |
C | 40 mm | 1-9/16" |
D | 61 mm | 2-13/32" |
E | 55 mm | 2-5/32" |
F | 30 mm | 1-3/16" |
G | 61 mm | 2-13/32" |
M | M20 mm | M20 |
N | 18 mm | 23/32" |
PowerPoint PP-B-4t-M24 (7989082)
Attribute | Value | Value |
---|
weight | 2.40 kg | 5.29 lbs |
Nominal WLL | 4000 kg | 8800 lbs |
A | 16 mm | 5/8" |
B | 95 mm | 3-3/4" |
T | 172 mm | 6-25/32" |
C | 45 mm | 1-25/32" |
D | 78 mm | 3-1/16" |
E | 70 mm | 2-3/4" |
F | 36 mm | 1-27/64" |
G | 77 mm | 3"-1/32" |
M | M24 mm | M24 |
N | 20 mm | 3/4" |
PowerPoint PP-B-5t-M30 (7989524)
Attribute | Value | Value |
---|
weight | 5.20 kg | 11.46 lbs |
Nominal WLL | 5000 kg | 11000 lbs |
A | 21 mm | 13/16" |
B | 130 mm | 5-1/8" |
T | 223 mm | 8-25/32" |
C | 60 mm | 2-3/8" |
D | 95 mm | 3-3/4" |
E | 85 mm | 3-11/32" |
F | 45 mm | 1-25/32" |
G | 93 mm | 3-21/32" |
M | M30 mm | M30 |
N | 25 mm | 63/64" |
PowerPoint PP-B-8t-M36 (7989083)
Attribute | Value | Value |
---|
weight | 6.30 kg | 13.89 lbs |
Nominal WLL | 8000 kg | 17600 lbs |
A | 24 mm | 15/16" |
B | 140 mm | 5-1/2" |
T | 242 mm | 9-7/32" |
C | 65 mm | 2-9/16" |
D | 100 mm | 3-15/16" |
E | 90 mm | 3-17/32" |
F | 54 mm | 2-1/8" |
G | 102 mm | 4" |
M | M36 mm | M36 |
N | 28 mm | 1-1/8" |