VRS-F/VRS STARPOINT - Metric Fine Thread
Clever installation – Simple alignment
- 360° adjustable in force direction
- Higher WLL than DIN 580 eye bolt
- Easy-Fit-Key for easy assembly and disassembly
- RUD 4:1 safety factor
Product Variants (7)
Vario-Starpoint VRS-F M8X1 (7904332)
Attribute | Value | Value |
---|
weight | 0.12 kg | 0.26 lbs |
Nominal WLL | 300 kg | 660 lbs |
B | 11 mm | 7/16" |
T | 35 mm | 1-3/8" |
C | 9 mm | 11/32" |
D | 25 mm | 63/64" |
E | 25 mm | 63/64" |
G | 30 mm | 1-3/16" |
I | 16,3 mm | 41/64" |
K | 47 mm | 1-7/8" |
L | 12 mm | 15/32" |
M | M8X1 mm | M8X1 |
N | 6 mm | 15/64" |
Vario-Starpoint VRS-F M12X1.5 (7992929)
Attribute | Value | Value |
---|
weight | 0.20 kg | 0.44 lbs |
Nominal WLL | 750 kg | 1650 lbs |
B | 13 mm | 1/2" |
T | 42 mm | 1-21/32" |
C | 10 mm | 3/8" |
D | 30 mm | 1-3/16" |
E | 30 mm | 1-3/16" |
G | 34 mm | 1-11/32" |
I | 19,8 mm | 25/32" |
K | 56 mm | 2-3/16" |
L | 18 mm | 23/32" |
M | M12X1,5 mm | M12X1,5 |
N | 8 mm | 5/16" |
Vario-Starpoint VRS-F M16X1.5 (7902676)
Attribute | Value | Value |
---|
weight | 0.30 kg | 0.66 lbs |
Nominal WLL | 1500 kg | 3300 lbs |
B | 15 mm | 19/32" |
T | 49 mm | 1-15/16" |
C | 13 mm | 1/2" |
D | 35 mm | 1-3/8" |
E | 36 mm | 1-27/64" |
G | 40 mm | 1-9/16" |
I | 23,5 mm | 59/64" |
K | 65 mm | 2-9/16" |
L | 24 mm | 15/16" |
M | M16X1,5 mm | M16X1,5 |
N | 10 mm | 3/8" |
Vario-Starpoint VRS-F M20X2 (7992634)
Attribute | Value | Value |
---|
weight | 0.50 kg | 1.10 lbs |
Nominal WLL | 2300 kg | 5070 lbs |
B | 17 mm | 43/64" |
T | 58 mm | 2-9/32" |
C | 16 mm | 5/8" |
D | 40 mm | 1-9/16" |
E | 41 mm | 1-5/8" |
G | 50 mm | 1-31/32" |
I | 29,3 mm | 1-5/32" |
K | 76 mm | 3" |
L | 30 mm | 1-3/16" |
M | M20X2 mm | M20X2 |
N | 12 mm | 15/32" |
Vario-Starpoint VRS-F M24X2 (7992566)
Attribute | Value | Value |
---|
weight | 1.00 kg | 2.20 lbs |
Nominal WLL | 3200 kg | 7050 lbs |
B | 20 mm | 3/4" |
T | 70 mm | 2-3/4" |
C | 19 mm | 3/4" |
D | 49 mm | 1-15/16" |
E | 51 mm | 2" |
G | 60 mm | 2-3/8" |
I | 35 mm | 1-3/8" |
K | 92 mm | 3-5/8" |
L | 36 mm | 1-27/64" |
M | M24X2 mm | M24X2 |
N | 14 mm | 9/16" |
Vario-Starpoint VRS-F M30X2 (7991856)
Attribute | Value | Value |
---|
weight | 1.70 kg | 3.75 lbs |
Nominal WLL | 4500 kg | 9920 lbs |
B | 26 mm | 1" |
T | 87 mm | 3-7/16" |
C | 24 mm | 15/16" |
D | 60 mm | 2-3/8" |
E | 66 mm | 2-5/8" |
G | 75 mm | 2-15/16" |
I | 44 mm | 1-3/4" |
K | 114 mm | 4-1/2" |
L | 45 mm | 1-25/32" |
M | M30X2 mm | M30X2 |
N | 17 mm | 43/64" |
Vario-Starpoint VRS-F M36X3 (7992728)
Attribute | Value | Value |
---|
weight | 3.50 kg | 7.72 lbs |
Nominal WLL | 7000 kg | 15430 lbs |
B | 32 mm | 1-1/4" |
T | 103 mm | 4-1/16" |
C | 29 mm | 1-5/32" |
D | 72 mm | 2-27/32" |
E | 76 mm | 3" |
G | 97 mm | 3-13/16" |
I | 53 mm | 2-3/32" |
K | 135 mm | 5-5/16" |
L | 54 mm | 2-1/8" |
M | M36X3 mm | M36X3 |
N | 22 mm | 7/8" |