VWBG-V Load Ring - Metric Fine Thread with Variable Length
Versatile, no matter how you turn it
- Rotates 360° and pivots 230°
- Optical markings for easy identification of replacement
- Ball bearing
- RUD 4:1 safety factor
Product number: 8600332
Attribute | Value | Value |
---|---|---|
weight | 0.50 kg | 1.10 lbs |
Nominal WLL | 600 kg | 1320 lbs |
A | 10 mm | 3/8" |
B | 49 mm | 1-15/16" |
T | 107 mm | 4-7/32" |
C | 35 mm | 1-3/8" |
D | 42 mm | 1-21/32" |
E | 36 mm | 1-27/64" |
F | 35-140 mm | 1-3/8" up to 5-1/2" |
G | 47 mm | 1-7/8" |
M | M12X1.5 mm | 5M12X1.5 |
Product number: 8600337
Attribute | Value | Value |
---|---|---|
weight | 0.6 kg | 1.32 lbs |
Nominal WLL | 1000 kg | 2200 lbs |
A | 13 mm | 1/2" |
B | 46 mm | 1-13/16" |
T | 114 mm | 4-1/2" |
C | 38 mm | 1-1/2" |
D | 48 mm | 1-7/8" |
E | 41 mm | 1-5/8" |
F | 14-65 mm | 9/16" up to 2-9/16" |
G | 56 mm | 2-3/16" |
M | M14X1.5 mm | 5M14X1.5 |
Product number: 8600333
Attribute | Value | Value |
---|---|---|
weight | 0.60 kg | 1.32 lbs |
Nominal WLL | 1300 kg | 2860 lbs |
A | 13 mm | 1/2" |
B | 46 mm | 1-13/16" |
T | 114 mm | 4-1/2" |
C | 38 mm | 1-1/2" |
D | 48 mm | 1-7/8" |
E | 41 mm | 1-5/8" |
F | 16-70 mm | 16-70 |
G | 56 mm | 2-3/16" |
M | M16X1.5 mm | 5M16X1.5 |
Product number: 8600338
Attribute | Value | Value |
---|---|---|
weight | 1.4 kg | 3.09 lbs |
Nominal WLL | 1800 kg | 3960 lbs |
A | 13 mm | 1/2" |
B | 54 mm | 2-1/8" |
T | 137 mm | 5-3/8" |
C | 35 mm | 1-3/8" |
D | 62 mm | 2-7/16" |
E | 55 mm | 2-5/32" |
F | 18-83 mm | 18-83 |
G | 67 mm | 2-5/8" |
M | M18X1.5 mm | 5M18X1.5 |
Product number: 8600334
Attribute | Value | Value |
---|---|---|
weight | 1.40 kg | 3.09 lbs |
Nominal WLL | 2000 kg | 4400 lbs |
A | 13 mm | 1/2" |
B | 54 mm | 2-1/8" |
T | 137 mm | 5-3/8" |
C | 35 mm | 1-3/8" |
D | 62 mm | 2-7/16" |
E | 55 mm | 2-5/32" |
F | 20-88 mm | 3/4" up to 3-15/32" |
G | 67 mm | 2-5/8" |
M | M20X1.5 mm | 5M20X1.5 |
Product number: 8600335
Attribute | Value | Value |
---|---|---|
weight | 2.70 kg | 5.95 lbs |
Nominal WLL | 3500 kg | 7700 lbs |
A | 18 mm | 23/32" |
B | 66 mm | 2-5/8" |
T | 173 mm | 6-13/16" |
C | 40 mm | 1-9/16" |
D | 81 mm | 3-3/16" |
E | 70 mm | 2-3/4" |
F | 24-97 mm | 15/16" up to 3-13/16" |
G | 88 mm | 3-15/32" |
M | M24X1.5 mm | M24X1.5 |
Product number: 8600336
Attribute | Value | Value |
---|---|---|
weight | 5.08 kg | 11.20 lbs |
Nominal WLL | 5000 kg | 11000 lbs |
A | 22 mm | 7/8" |
B | 90 mm | 3-17/32" |
T | 221 mm | 8-11/16" |
C | 50 mm | 1-31/32" |
D | 99 mm | 3-7/8" |
E | 85 mm | 3-11/32" |
F | 30-125 mm | 1-3/16" up to 4-15/16" |
G | 106 mm | 4-3/16" |
M | M30X2 mm | M30X2 |
Product number: 8600335
Attribute | Value | Value |
---|---|---|
weight | 0.27 kg | 0.60 lbs |
Nominal WLL | 3500 kg | 7700 lbs |
A | 18 mm | 23/32" |
B | 66 mm | 2-5/8" |
T | 173 mm | 6-13/16" |
C | 40 mm | 1-9/16" |
D | 81 mm | 3-3/16" |
E | 70 mm | 2-3/4" |
F | 24-42 mm | 15/16" up to 1-21/32" |
G | 88 mm | 3-15/32" |
M | M24X2 mm | M24X2 |