VRS-F STARPOINT - UNC/UN Thread
Clever installation – Simple alignment
- 360° adjustable in force direction
- Higher WLL than DIN 580 eye bolt
- Easy-Fit-Key for easy assembly and disassembly
- RUD 4:1 safety factor
Product number: 7999106
Attribute | Value | Value |
---|---|---|
weight | 0.13 kg | 0.29 lbs |
Nominal WLL | 300 kg | 660 lbs |
B | 11 mm | 7/16" |
T | 35 mm | 1-3/8" |
C | 9 mm | 11/32" |
D | 25 mm | 63/64" |
E | 25 mm | 63/64" |
G | 30 mm | 1-3/16" |
I | 16.3 mm | 41/64" |
K | 47 mm | 1-7/8" |
L | 12 mm | 15/32" |
M | 5/16"-18UNC mm | 5/16"-18UNC |
N | 1/4" mm | 1/4" |
Product number: 7104480
Attribute | Value | Value |
---|---|---|
weight | 0.12 kg | 0.26 lbs |
Nominal WLL | 400 kg | 880 lbs |
B | 11 mm | 7/16" |
T | 35 mm | 1-3/8" |
C | 9 mm | 11/32" |
D | 25 mm | 63/64" |
E | 25 mm | 63/64" |
G | 30 mm | 1-3/16" |
I | 16.3 mm | 41/64" |
K | 47 mm | 1-7/8" |
L | 15 mm | 19/32" |
M | 3/8"-16UNC mm | 3/8"-16UNC |
N | 1/4" mm | 1/4" |
Product number: 7904195
Attribute | Value | Value |
---|---|---|
weight | 0.12 kg | 0.26 lbs |
Nominal WLL | 400 kg | 880 lbs |
B | 11 mm | 7/16" |
T | 35 mm | 1-3/8" |
C | 9 mm | 11/32" |
D | 25 mm | 63/64" |
E | 25 mm | 63/64" |
G | 30 mm | 1-3/16" |
I | 16.3 mm | 41/64" |
K | 47 mm | 1-7/8" |
L | 15 mm | 19/32" |
M | 7/16"-14UNC mm | 7/16"-14UNC |
N | 1/4" mm | 1/4" |
Product number: 7104481
Attribute | Value | Value |
---|---|---|
weight | 0.22 kg | 0.49 lbs |
Nominal WLL | 750 kg | 1650 lbs |
B | 13 mm | 1/2" |
T | 42 mm | 1-21/32" |
C | 10 mm | 3/8" |
D | 30 mm | 1-3/16" |
E | 30 mm | 1-3/16" |
G | 34 mm | 1-11/32" |
I | 19.8 mm | 25/32" |
K | 56 mm | 2-3/16" |
L | 19 mm | 3/4" |
M | 1/2"-13UNC mm | 1/2"-13UNC |
N | 5/16" mm | 5/16" |
Product number: 7104482
Attribute | Value | Value |
---|---|---|
weight | 0.33 kg | 0.73 lbs |
Nominal WLL | 1500 kg | 3300 lbs |
B | 15 mm | 19/32" |
T | 49 mm | 1-15/16" |
C | 13 mm | 1/2" |
D | 35 mm | 1-3/8" |
E | 36 mm | 1-27/64" |
G | 40 mm | 1-9/16" |
I | 23.5 mm | 59/64" |
K | 65 mm | 2-9/16" |
L | 24 mm | 15/16" |
M | 5/8"-11UNC mm | 5/8"-11UNC |
N | 3/8" mm | 3/8" |
Product number: 7104483
Attribute | Value | Value |
---|---|---|
weight | 0.54 kg | 1.19 lbs |
Nominal WLL | 2300 kg | 5070 lbs |
B | 17 mm | 43/64" |
T | 58 mm | 2-9/32" |
C | 16 mm | 5/8" |
D | 40 mm | 1-9/16" |
E | 41 mm | 1-5/8" |
G | 50 mm | 1-31/32" |
I | 29.3 mm | 1-5/32" |
K | 76 mm | 3" |
L | 29 mm | 1-5/32" |
M | 3/4"-10UNC mm | 3/4"-10UNC |
N | 1/2" mm | 1/2" |
Product number: 7104484
Attribute | Value | Value |
---|---|---|
weight | 0.64 kg | 1.41 lbs |
Nominal WLL | 2300 kg | 5070 lbs |
B | 17 mm | 43/64" |
T | 58 mm | 2-9/32" |
C | 16 mm | 5/8" |
D | 40 mm | 1-9/16" |
E | 41 mm | 1-5/8" |
G | 50 mm | 1-31/32" |
I | 29.3 mm | 1-5/32" |
K | 76 mm | 3" |
L | 33 mm | 1-5/16" |
M | 7/8"-9UNC mm | 7/8"-9UNC |
N | 1/2" mm | 1/2" |
Product number: 7104485
Attribute | Value | Value |
---|---|---|
weight | 0.98 kg | 2.16 lbs |
Nominal WLL | 3200 kg | 7050 lbs |
B | 20 mm | 3/4" |
T | 70 mm | 2-3/4" |
C | 19 mm | 3/4" |
D | 49 mm | 1-15/16" |
E | 51 mm | 2" |
G | 60 mm | 2-3/8" |
I | 35 mm | 1-3/8" |
K | 92 mm | 3-5/8" |
L | 36 mm | 1-27/64" |
M | 1"-8UNC mm | 1"-8UNC |
N | 9/16" mm | 9/16" |
Product number: 7903386
Attribute | Value | Value |
---|---|---|
weight | 1.00 kg | 2.20 lbs |
Nominal WLL | 3200 kg | 7050 lbs |
B | 20 mm | 3/4" |
T | 70 mm | 2-3/4" |
C | 19 mm | 3/4" |
D | 49 mm | 1-15/16" |
E | 51 mm | 2" |
G | 60 mm | 2-3/8" |
I | 35 mm | 1-3/8" |
K | 92 mm | 3-5/8" |
L | 36 mm | 1-27/64" |
M | 1-1/8"-8UN mm | 1-1/8"-8UN |
N | 9/16" mm | 9/16" |
Product number: 7903383
Attribute | Value | Value |
---|---|---|
weight | 1.00 kg | 2.20 lbs |
Nominal WLL | 3200 kg | 7050 lbs |
B | 20 mm | 3/4" |
T | 70 mm | 2-3/4" |
C | 19 mm | 3/4" |
D | 49 mm | 1-15/16" |
E | 51 mm | 2" |
G | 60 mm | 2-3/8" |
I | 35 mm | 1-3/8" |
K | 92 mm | 3-5/8" |
L | 36 mm | 1-27/64" |
M | 1-1/8"-7UNC mm | 1-1/8"-7UNC |
N | 9/16" mm | 9/16" |
Product number: 7104486
Attribute | Value | Value |
---|---|---|
weight | 1.82 kg | 4.01 lbs |
Nominal WLL | 4500 kg | 9920 lbs |
B | 26 mm | 1" |
T | 87 mm | 3-7/16" |
C | 24 mm | 15/16" |
D | 60 mm | 2-3/8" |
E | 66 mm | 2-5/8" |
G | 75 mm | 2-15/16" |
I | 44 mm | 1-3/4" |
K | 114 mm | 4-1/2" |
L | 48 mm | 1-7/8" |
M | 1 1/4"-7UNC mm | 1 1/4"-7UNC |
N | 3/4" mm | 3/4" |
Product number: 7104487
Attribute | Value | Value |
---|---|---|
weight | 3.60 kg | 7.94 lbs |
Nominal WLL | 7000 kg | 15430 lbs |
B | 32 mm | 1-1/4" |
T | 103 mm | 4-1/16" |
C | 29 mm | 1-5/32" |
D | 72 mm | 2-27/32" |
E | 76 mm | 3" |
G | 97 mm | 3-13/16" |
I | 53 mm | 2-3/32" |
K | 135 mm | 5-5/16" |
L | 54 mm | 2-1/8" |
M | 1 1/2"-6UNC mm | 1 1/2"-6UNC |
N | 7/8" mm | 7/8" |
Product number: 7104488
Attribute | Value | Value |
---|---|---|
weight | 4.95 kg | 10.91 lbs |
Nominal WLL | 9000 kg | 19480 lbs |
B | 37 mm | 1-7/16" |
T | 121 mm | 4-3/4" |
C | 33 mm | 1-5/16" |
D | 84 mm | 3-5/16" |
E | 86 mm | 3-3/8" |
G | 111 mm | 4-13/32" |
I | 62 mm | 2-7/16" |
K | 158 mm | 6-1/4" |
L | 63 mm | 2-15/32" |
M | 1 3/4"-5UNC mm | 1 3/4"-5UNC |
N | 1" mm | 1" |
Product number: 7104489
Attribute | Value | Value |
---|---|---|
weight | 7.60 kg | 16.76 lbs |
Nominal WLL | 12000 kg | 24640 lbs |
B | 42 mm | 1-21/32" |
T | 138 mm | 5-7/16" |
C | 42 mm | 1-21/32" |
D | 94 mm | 3-11/16" |
E | 100 mm | 3-15/16" |
G | 128 mm | 5" |
I | 70 mm | 2-3/4" |
K | 180 mm | 7-1/16" |
L | 72 mm | 2-27/32" |
M | 2"-4 mm | 5UNC |
N | 1-1/8" mm | 1-1/8" |