VRS STARPOINT - Pipe Thread
Clever installation – Simple alignment
- 360° adjustable in force direction
- VARIO-STARPOINT VRS with adaptor to pipe thread DIN ISO 228-1
- Higher WLL than the DIN 580 eye bolt
- Star shaped design which differentiates clearly from a DIN 580 eye bolt
- Easy-Fit-Key for easy assembly and disassembly available (see type VRS-F)
- Fluorescent pink powder coating
- RUD 4:1 safety factor
Product Variants (8)
VRS STARPOINT - G1/4" - 0.75t (7999269)
Attribute | Metric Value | Imperial Value |
---|
weight | 0.19 kg | 0.42 lbs |
Nominal WLL | 750 kg | 1650 lbs |
B | 13 mm | 1/2" |
T | 42 mm | 1-21/32"
|
C | 10 mm | 3/8" |
D | 30 mm | 1-3/16" |
E | 30 mm | 1-3/16" |
G | 38 mm | 1-1/2" |
I | 19.8 mm | 25/32"
|
K | 56 mm | 2-3/16" |
L | 18 mm | 23/32" |
M | G 1/4" mm | G 1/4" |
N | 8 mm | 5/16" |
VRS STARPOINT - G1/2" - 0.75t (7998682)
Attribute | Metric Value | Imperial Value |
---|
weight | 0.29 kg | 0.64 lbs |
Nominal WLL | 750 kg | 1650 lbs |
B | 13 mm | 1/2" |
T | 52 mm | 2-1/16"
|
C | 10 mm | 3/8" |
D | 30 mm | 1-3/16" |
E | 35 mm | 1-3/8" |
F | 30 mm | 1-3/16" |
I | 30 mm | 1-3/16" |
K | 56 mm | 2-3/16" |
L | 20 mm | 3/4" |
M | G 1/2" mm | G 1/2" |
N | 8 mm | 5/16" |
VRS STARPOINT - G3/4" - 1.5t (7998880)
Attribute | Metric Value | Imperial Value |
---|
weight | 0.53 kg | 1.17 lbs |
Nominal WLL | 1500 kg | 3300 lbs |
B | 15 mm | 19/32" |
T | 61 mm | 2-13/32"
|
C | 13 mm | 1/2" |
D | 35 mm | 1-3/8" |
E | 42 mm | 1-21/32" |
F | 36 mm | 1-27/64" |
I | 36 mm | 1-27/64" |
K | 65 mm | 2-9/16" |
L | 23 mm | 29/32" |
M | G 3/4" mm | G 3/4" |
N | 10 mm | 3/8" |
VRS STARPOINT - G1" - 1.5t (7999163)
Attribute | Metric Value | Imperial Value |
---|
weight | 0.50 kg | 1.10 lbs |
Nominal WLL | 1500 kg | 3300 lbs |
B | 15 mm | 19/32" |
T | 61 mm | 2-13/32"
|
C | 13 mm | 1/2" |
D | 35 mm | 1-3/8" |
E | 47 mm | 1-7/8" |
F | 41 mm | 1-5/8" |
I | 41 mm | 1-5/8" |
K | 65 mm | 2-9/16" |
L | 32 mm | 1-1/4" |
M | G 1" mm | G 1" |
N | 10 mm | 3/8" |
VRS STARPOINT - G1-1/4" - 1.5t (7903732)
Attribute | Metric Value | Imperial Value |
---|
weight | 0.92 kg | 2.03 lbs |
Nominal WLL | 1500 kg | 3300 lbs |
B | 15 mm | 19/32" |
T | 64 mm | 2-1/2"
|
C | 13 mm | 1/2" |
D | 35 mm | 1-3/8" |
E | 58 mm | 2-9/32" |
F | 50 mm | 1-31/32" |
I | 50 mm | 1-31/32" |
K | 65 mm | 2-9/16" |
L | 40 mm | 1-9/16" |
M | G 1-1/4" mm | G 1-1/4" |
N | 10 mm | 3/8" |
VRS STARPOINT - G2" - 1.5t (7999164)
Attribute | Metric Value | Imperial Value |
---|
weight | 1.50 kg | 3.31 lbs |
Nominal WLL | 1500 kg | 3300 lbs |
B | 15 mm | 19/32" |
T | 64 mm | 2-1/2"
|
C | 13 mm | 1/2" |
D | 35 mm | 1-3/8" |
E | 81 mm | 3-3/16" |
F | 70 mm | 2-3/4" |
I | 70 mm | 2-3/4" |
K | 65 mm | 2-9/16" |
L | 45 mm | 1-25/32" |
M | G 2" mm | G 2" |
N | 10 mm | 3/8" |
VRS STARPOINT - G2" - 2.3t (7900433)
Attribute | Metric Value | Imperial Value |
---|
weight | 1.89 kg | 4.17 lbs |
Nominal WLL | 2300 kg | 5060 lbs |
B | 17 mm | 43/64" |
T | 73 mm | 2-7/8"
|
C | 16 mm | 5/8" |
D | 40 mm | 1-9/16" |
E | 81 mm | 3-3/16" |
F | 70 mm | 2-3/4" |
I | 70 mm | 2-3/4" |
K | 76 mm | 3" |
L | 45 mm | 1-25/32" |
M | G 2" mm | G 2" |
N | 12 mm | 15/32" |
VRS STARPOINT - G3" - 1.5t (7905324)
Attribute | Metric Value | Imperial Value |
---|
weight | 3.30 kg | 7.28 lbs |
Nominal WLL | 1500 kg | 3300 lbs |
B | 15 mm | 19/32" |
T | 64 mm | 2-1/2"
|
C | 13 mm | 1/2" |
D | 35 mm | 1-3/8" |
E | 115 mm | 4-1/2" |
F | 100 mm | 3-15/16" |
I | 70 mm | 2-3/4" |
K | 65 mm | 2-9/16" |
L | 45 mm | 1-25/32" |
M | G 3" mm | G 3" |
N | 10 mm | 3/8" |