B-ABA - Bolt-on Lifting Point
- Patented wear markings for easy determination for replacement
- Tempered base body and therefore wear-resistant
- RUD 4:1 safety factor
Product Variants (6)
B-ABA 1.6t - M10 - Lifting Point for Bolting (7906266)
Attribute | Value | Value |
---|
weight | 0.88 kg | 1.94 lbs |
Nominal WLL | 1600 kg | 3520 lbs |
T | 47 mm | 1-7/8"
|
A | 75 mm | 2-15/16" |
B | 16 mm | 5/8" |
C | 100 mm | 3-15/16" |
D | 35 mm | 1-3/8" |
E | 16 mm | 5/8" |
F | 62.5 mm | |
G | 55 mm | 2-5/32" |
H | 55 mm | 2-5/32" |
L | 13 mm | 1/2" |
M | M10 mm | M10 |
B-ABA 3.2t - M12 - Lifting Point for Bolting (7906267)
Attribute | Value | Value |
---|
weight | 2.01 kg | 4.43 lbs |
Nominal WLL | 3200 kg | 7050 lbs
|
T | 65 mm | 2-9/16"
|
A | 92 mm | 3-5/8" |
B | 23 mm | 29/32" |
C | 137 mm | 5-3/8" |
D | 50 mm | 1-31/32" |
E | 21 mm | 13/16" |
F | 86 mm | 3-3/8" |
G | 70 mm | 2-3/4" |
H | 75 mm | 2-15/16" |
L | 16 mm | 5/8" |
M | M12 mm | M12 |
B-ABA 5t - M16 - Lifting Point for Bolting (7906268)
Attribute | Value | Value |
---|
weight | 4.07 kg | 8.97 lbs |
Nominal WLL | 5000 kg | 11000 lbs |
T | 80 mm | 3-1/8"
|
A | 113 mm | 4-7/16" |
B | 27 mm | 1-1/16" |
C | 172 mm | 6-25/32" |
D | 60 mm | 2-3/8" |
E | 28 mm | 1-1/8" |
F | 108 mm | 4-1/4" |
G | 84 mm | 3-5/16" |
H | 95 mm | 3-3/4" |
L | 24 mm | 15/16" |
M | M16 mm | M16 |
B-ABA 10t - M20 - Lifting Point for Bolting (7906269)
Attribute | Value | Value |
---|
weight | 9.31 kg | 20.53 lbs |
Nominal WLL | 10000 kg | 22000 lbs |
T | 105 mm | 4-1/8"
|
A | 146 mm | 5-3/4" |
B | 38 mm | 1-1/2" |
C | 228 mm | 9" |
D | 80 mm | 3-1/8" |
E | 36 mm | 1-27/64" |
F | 141 mm | 5-9/16" |
G | 110 mm | 4-11/32" |
H | 125 mm | 4-15/16" |
L | 25 mm | 63/64" |
M | M20 mm | M20 |
B-ABA 20t - M24 -Lifting Point for Bolting (7906270)
Attribute | Value | Value |
---|
weight | 18.77 kg | 41.38 lbs |
Nominal WLL | 20000 kg | 44000 lbs |
T | 148 mm | 5-13/16"
|
A | 200 mm | 7-7/8" |
B | 52 mm | 2-1/16" |
C | 272 mm | 10-11/16" |
D | 115 mm | 4-1/2" |
E | 40 mm | 1-9/16" |
F | 188 mm | 7-13/32" |
G | 150 mm | 5-7/8" |
H | 75 mm | 2-15/16" |
L | 30 mm | 1-3/16" |
M | M24 mm | M24 |
B-ABA 31.5t - M30 - Lifting Point for Bolting (7906271)
Attribute | Value | Value |
---|
weight | 29.50 kg | 79.37 lbs |
Nominal WLL | 31500 kg | 69300 lbs |
T | 170 mm | 6-11/16"
|
A | 230 mm | 9-1/16" |
B | 64 mm | 2-1/2" |
C | 320 mm | 12-19/32" |
D | 130 mm | 5-1/8" |
E | 50 mm | 1-31/32" |
F | 220 mm | 8-11/16" |
G | 175 mm | 6-7/8" |
H | 87.5 mm | 6-7/8"
|
L | 40 mm | 1-9/16" |
M | M30 mm | M30 |