ICE-Bolts for VLBG-PLUS/ICE-LBG-SR - With Circlip
- 100% crack detected ICE-bolt (hexagon head and socket bolt)
- For the assembly of ICE-LBG-SR
Product Variants (6)
ICE-Bolt M8x40 - for ICE-LBG-SR - magnetically crack tested with snap ring (7906069)
Attribute | Value | Value |
---|
weight | 0.11 kg | 0.24 lbs |
B | 13 mm | 1/2" |
C | 5 mm | 13/64" |
E | 20 mm | 3/4" |
H | 12 mm | 15/32" |
L | 40 mm | 1-9/16" |
M | M8 mm | M8 |
ICE-Bolt M10x44 - for ICE-LBG-SR - magnetically crack tested with snap ring (7906073)
Attribute | Value | Value |
---|
weight | 0.37 kg | 0.82 lbs |
B | 17 mm | 43/64" |
C | 6 mm | 15/64" |
E | 22 mm | 7/8" |
H | 15 mm | 19/32" |
L | 44 mm | 1-3/4" |
M | M10 mm | M10 |
ICE-Bolt M12x47 - for ICE-LBG-SR - magnetically crack tested with snap ring (7906074)
Attribute | Value | Value |
---|
weight | 0.57 kg | 1.26 lbs |
B | 19 mm | 3/4" |
C | 8 mm | 5/16" |
E | 24 mm | 15/16" |
H | 18 mm | 23/32" |
L | 47 mm | 1-7/8" |
M | M12 mm | M12 |
ICE-Bolt M16x58 - for ICE-LBG-SR - magnetically crack tested with snap ring (7906075)
Attribute | Value | Value |
---|
weight | 1.13 kg | 2.49 lbs |
B | 24 mm | 15/16" |
C | 10 mm | 3/8" |
E | 33 mm | 1-5/16" |
H | 24 mm | 15/16" |
L | 58 mm | 2-9/32" |
M | M16 mm | M16 |
ICE-Bolt M20x75 - for ICE-LBG-SR - magnetically crack tested with snap ring (7906076)
Attribute | Value | Value |
---|
weight | 2.39 kg | 5.27 lbs |
B | 30 mm | 1-3/16" |
C | 12 mm | 15/32" |
E | 37 mm | 1-7/16" |
H | 30 mm | 1-3/16" |
L | 75 mm | 2-15/16" |
M | M20 mm | M20 |
ICE-Bolt M24x80 - for ICE-LBG-SR - magnetically crack tested with snap ring (7906077)
Attribute | Value | Value |
---|
weight | 3.79 kg | 8.36 lbs |
B | 36 mm | 1-27/64" |
C | 14 mm | 9/16" |
E | 35 mm | 1-3/8" |
H | 36 mm | 1-27/64" |
L | 80 mm | 3-1/8" |
M | M24 mm | M24 |