RS Eye Bolt - UNF Thread
- Higher WLL in comparison to DIN 580
- Clear marking of the minimum WLL
- Comprehensive range of threads
- RUD 4:1 safety factor
Product number: 56881
Attribute | Value | Value |
---|---|---|
weight | 0.10 kg | 0.22 lbs |
Nominal WLL | 250 kg | 550 lbs |
A | 15 mm | 19/32" |
B | 11 mm | 7/16" |
T | 34 mm | 1-11/32" |
C | 10 mm | 3/8" |
D | 25 mm | 63/64" |
E | 25 mm | 63/64" |
M | 3/8"-24UNF mm | 3/8"-24UNF |
Product number: 56872
Attribute | Value | Value |
---|---|---|
weight | 0.18 kg | 0.40 lbs |
Nominal WLL | 400 kg | 880 lbs |
A | 18 mm | 23/32" |
B | 13 mm | 1/2" |
T | 41 mm | 1-5/8" |
C | 12 mm | 15/32" |
D | 30 mm | 1-3/16" |
E | 30 mm | 1-3/16" |
M | 7/16"-20UNF mm | 7/16"-20UNF |
Product number: 56873
Attribute | Value | Value |
---|---|---|
weight | 0.18 kg | 0.40 lbs |
Nominal WLL | 400 kg | 880 lbs |
A | 18 mm | 23/32" |
B | 13 mm | 1/2" |
T | 41 mm | 1-5/8" |
C | 12 mm | 15/32" |
D | 30 mm | 1-3/16" |
E | 30 mm | 1-3/16" |
M | 1/2"-20UNF mm | 1/2"-20UNF |
Product number: 57204
Attribute | Value | Value |
---|---|---|
weight | 0.45 kg | 0.99 lbs |
Nominal WLL | 1200 kg | 2640 lbs |
A | 30 mm | 1-3/16" |
B | 17 mm | 43/64" |
T | 55 mm | 2-5/32" |
C | 16 mm | 5/8" |
D | 40 mm | 1-9/16" |
E | 40 mm | 1-9/16" |
M | 3/4"-16UNF mm | 3/4"-16UNF |
Product number: 57215
Attribute | Value | Value |
---|---|---|
weight | 0.85 kg | 1.87 lbs |
Nominal WLL | 2000 kg | 4400 lbs |
A | 36 mm | 1-27/64" |
B | 21 mm | 13/16" |
T | 70 mm | 2-3/4" |
C | 20 mm | 3/4" |
D | 50 mm | 1-31/32" |
E | 50 mm | 1-31/32" |
M | 1"-12UNF mm | 1"-12UNF |
Product number: 57199
Attribute | Value | Value |
---|---|---|
weight | 0.30 kg | 0.66 lbs |
Nominal WLL | 1000 kg | 2200 lbs |
A | 24 mm | 15/16" |
B | 15 mm | 19/32" |
T | 48 mm | 1-7/8" |
C | 14 mm | 9/16" |
D | 35 mm | 1-3/8" |
E | 35 mm | 1-3/8" |
M | 5/8"-18UNF mm | 5/8"-18UNF |