RM Eye Nut - Metric Thread
- Higher WLL in comparison to DIN 582
- Clear marking of the minimum WLL
- Comprehensive range of threads
- RUD 4:1 safety factor
Product number: 55254
Attribute | Value | Value |
---|---|---|
weight | 0.10 kg | 0.22 lbs |
Nominal WLL | 100 kg | 220 lbs |
A | 11 mm | 7/16" |
B | 11 mm | 7/16" |
T | 34 mm | 1-11/32" |
C | 10 mm | 3/8" |
D | 25 mm | 63/64" |
E | 25 mm | 63/64" |
M | M6 mm | M6 |
Product number: 55255
Attribute | Value | Value |
---|---|---|
weight | 0.10 kg | 0.22 lbs |
Nominal WLL | 200 kg | 440 lbs |
A | 11 mm | 7/16" |
B | 11 mm | 7/16" |
T | 34 mm | 1-11/32" |
C | 10 mm | 3/8" |
D | 25 mm | 63/64" |
E | 25 mm | 63/64" |
M | M8 mm | M8 |
Product number: 55258
Attribute | Value | Value |
---|---|---|
weight | 0.10 kg | 0.22 lbs |
Nominal WLL | 250 kg | 550 lbs |
A | 11 mm | 7/16" |
B | 11 mm | 7/16" |
T | 34 mm | 1-11/32" |
C | 10 mm | 3/8" |
D | 25 mm | 63/64" |
E | 25 mm | 63/64" |
M | M10 mm | M10 |
Product number: 55271
Attribute | Value | Value |
---|---|---|
weight | 0.16 kg | 0.35 lbs |
Nominal WLL | 400 kg | 880 lbs |
A | 12 mm | 15/32" |
B | 13 mm | 1/2" |
T | 41 mm | 1-5/8" |
C | 12 mm | 15/32" |
D | 30 mm | 1-3/16" |
E | 30 mm | 1-3/16" |
M | M12 mm | M12 |
Product number: 55281
Attribute | Value | Value |
---|---|---|
weight | 0.26 kg | 0.57 lbs |
Nominal WLL | 750 kg | 1650 lbs |
A | 13 mm | 1/2" |
B | 15 mm | 19/32" |
T | 48 mm | 1-7/8" |
C | 14 mm | 9/16" |
D | 35 mm | 1-3/8" |
E | 35 mm | 1-3/8" |
M | M14 mm | M14 |
Product number: 55460
Attribute | Value | Value |
---|---|---|
weight | 0.26 kg | 0.57 lbs |
Nominal WLL | 800 kg | 1760 lbs |
A | 13 mm | 1/2" |
B | 15 mm | 19/32" |
T | 48 mm | 1-7/8" |
C | 14 mm | 9/16" |
D | 35 mm | 1-3/8" |
E | 35 mm | 1-3/8" |
M | M16 mm | M16 |
Product number: 55342
Attribute | Value | Value |
---|---|---|
weight | 0.40 kg | 0.88 lbs |
Nominal WLL | 1200 kg | 2640 lbs |
A | 16 mm | 5/8" |
B | 17 mm | 43/64" |
T | 55 mm | 2-5/32" |
C | 16 mm | 5/8" |
D | 40 mm | 1-9/16" |
E | 40 mm | 1-9/16" |
M | M18 mm | M18 |
Product number: 55343
Attribute | Value | Value |
---|---|---|
weight | 0.39 kg | 0.86 lbs |
Nominal WLL | 1500 kg | 3300 lbs |
A | 16 mm | 5/8" |
B | 17 mm | 43/64" |
T | 55 mm | 2-5/32" |
C | 16 mm | 5/8" |
D | 40 mm | 1-9/16" |
E | 40 mm | 1-9/16" |
M | M20 mm | M20 |
Product number: 55387
Attribute | Value | Value |
---|---|---|
weight | 0.70 kg | 1.54 lbs |
Nominal WLL | 1500 kg | 3300 lbs |
A | 20 mm | 3/4" |
B | 21 mm | 13/16" |
T | 70 mm | 2-3/4" |
C | 20 mm | 3/4" |
D | 50 mm | 1-31/32" |
E | 50 mm | 1-31/32" |
M | M22 mm | M22 |
Product number: 55394
Attribute | Value | Value |
---|---|---|
weight | 0.70 kg | 1.54 lbs |
Nominal WLL | 2000 kg | 4400 lbs |
A | 20 mm | 3/4" |
B | 21 mm | 13/16" |
T | 70 mm | 2-3/4" |
C | 20 mm | 3/4" |
D | 50 mm | 1-31/32" |
E | 50 mm | 1-31/32" |
M | M24 mm | M24 |
Product number: 55399
Attribute | Value | Value |
---|---|---|
weight | 1.35 kg | 2.98 lbs |
Nominal WLL | 2000 kg | 4400 lbs |
A | 25 mm | 63/64" |
B | 26 mm | 1" |
T | 85 mm | 3-11/32" |
C | 24 mm | 15/16" |
D | 60 mm | 2-3/8" |
E | 60 mm | 2-3/8" |
M | M27 mm | M27 |
Product number: 55438
Attribute | Value | Value |
---|---|---|
weight | 1.32 kg | 2.91 lbs |
Nominal WLL | 3000 kg | 6600 lbs |
A | 25 mm | 63/64" |
B | 26 mm | 1" |
T | 85 mm | 3-11/32" |
C | 24 mm | 15/16" |
D | 60 mm | 2-3/8" |
E | 60 mm | 2-3/8" |
M | M30 mm | M30 |
Product number: 7994437
Attribute | Value | Value |
---|---|---|
weight | 5.80 kg | 12.79 lbs |
Nominal WLL | 3000 kg | 6600 lbs |
A | 37 mm | 1-7/16" |
B | 43 mm | 1-11/16" |
T | 130 mm | 5-1/8" |
C | 38 mm | 1-1/2" |
D | 90 mm | 3-17/32" |
E | 100 mm | 3-15/16" |
M | M33 mm | M33 |
Product number: 53093
Attribute | Value | Value |
---|---|---|
weight | 5.80 kg | 12.79 lbs |
Nominal WLL | 4000 kg | 8800 lbs |
A | 37 mm | 1-7/16" |
B | 43 mm | 1-11/16" |
T | 130 mm | 5-1/8" |
C | 38 mm | 1-1/2" |
D | 90 mm | 3-17/32" |
E | 100 mm | 3-15/16" |
M | M36 mm | M36 |
Product number: 7904790
Attribute | Value | Value |
---|---|---|
weight | 5.65 kg | 12.46 lbs |
Nominal WLL | 5000 kg | 11000 lbs |
A | 37 mm | 1-7/16" |
B | 43 mm | 1-11/16" |
T | 130 mm | 5-1/8" |
C | 38 mm | 1-1/2" |
D | 90 mm | 3-17/32" |
E | 100 mm | 3-15/16" |
M | M39 mm | M39 |
Product number: 53095
Attribute | Value | Value |
---|---|---|
weight | 5.50 kg | 12.13 lbs |
Nominal WLL | 6000 kg | 13200 lbs |
A | 37 mm | 1-7/16" |
B | 43 mm | 1-11/16" |
T | 130 mm | 5-1/8" |
C | 38 mm | 1-1/2" |
D | 90 mm | 3-17/32" |
E | 100 mm | 3-15/16" |
M | M42 mm | M42 |
Product number: 53098
Attribute | Value | Value |
---|---|---|
weight | 5.30 kg | 11.68 lbs |
Nominal WLL | 8000 kg | 17600 lbs |
A | 37 mm | 1-7/16" |
B | 43 mm | 1-11/16" |
T | 130 mm | 5-1/8" |
C | 38 mm | 1-1/2" |
D | 90 mm | 3-17/32" |
E | 100 mm | 3-15/16" |
M | M48 mm | M48 |