RM Eye Nut - UNC Thread
- Higher WLL in comparison to DIN 582
- Clear marking of the minimum WLL
- Comprehensive range of threads
- RUD 4:1 safety factor
Product Variants (7)
Eye nut RM - 3/8"-16UNC (7101103)
Attribute | Value | Value |
---|
weight | 0.10 kg | 0.22 lbs |
Nominal WLL | 200 kg | 440 lbs |
T | 34 mm | 1-11/32" |
A | 12 mm | 15/32" |
B | 11 mm | 7/16" |
C | 10 mm | 3/8" |
D | 25 mm | 63/64" |
E | 25 mm | 63/64" |
M | 3/8"-16UNC mm | 3/8"-16UNC |
Eye nut RM - 1/2"-13UNC (7101104)
Attribute | Value | Value |
---|
weight | 0.17 kg | 0.37 lbs |
Nominal WLL | 350 kg | 770 lbs |
T | 41 mm | 1-5/8" |
A | 14 mm | 9/16" |
B | 13 mm | 1/2" |
C | 12 mm | 15/32" |
D | 30 mm | 1-3/16" |
E | 30 mm | 1-3/16" |
M | 1/2"-13UNC mm | 1/2"-13UNC |
Eye nut RM - 5/8"-11UNC (7101105)
Attribute | Value | Value |
---|
weight | 0.29 kg | 0.64 lbs |
Nominal WLL | 750 kg | 1650 lbs |
T | 48 mm | 1-7/8" |
A | 16 mm | 5/8" |
B | 15 mm | 19/32" |
C | 14 mm | 9/16" |
D | 35 mm | 1-3/8" |
E | 35 mm | 1-3/8" |
M | 5/8"-11UNC mm | 5/8"-11UNC |
Eye nut RM - 3/4"-10UNC (7101106)
Attribute | Value | Value |
---|
weight | 0.39 kg | 0.86 lbs |
Nominal WLL | 1200 kg | 2640 lbs |
T | 55 mm | 2-5/32" |
A | 18 mm | 23/32" |
B | 17 mm | 43/64" |
C | 16 mm | 5/8" |
D | 40 mm | 1-9/16" |
E | 40 mm | 1-9/16" |
M | 3/4"-10UNC mm | 3/4"-10UNC |
Eye nut RM - 7/8"-9UNC (7101107)
Attribute | Value | Value |
---|
weight | 0.70 kg | 1.54 lbs |
Nominal WLL | 1500 kg | 3300 lbs |
T | 70 mm | 2-3/4" |
A | 22 mm | 7/8" |
B | 21 mm | 13/16" |
C | 20 mm | 3/4" |
D | 50 mm | 1-31/32" |
E | 50 mm | 1-31/32" |
M | 7/8"-9UNC mm | 7/8"-9UNC |
Eye nut RM - 1"-8UNC (7101108)
Attribute | Value | Value |
---|
weight | 1.40 kg | 3.09 lbs |
Nominal WLL | 2000 kg | 4400 lbs |
T | 85 mm | 3-11/32" |
A | 28 mm | 1-1/8" |
B | 26 mm | 1" |
C | 24 mm | 15/16" |
D | 60 mm | 2-3/8" |
E | 60 mm | 2-3/8" |
M | 1"-8UNC mm | 1"-8UNC |
Eye nut RM - 1 1/4"-7UNC (7982594)
Attribute | Value | Value |
---|
weight | 1.35 kg | 2.98 lbs |
Nominal WLL | 3000 kg | 6600 lbs |
T | 85 mm | 3-11/32" |
A | 28 mm | 1-1/8" |
B | 26 mm | 1" |
C | 24 mm | 15/16" |
D | 60 mm | 2-3/8" |
E | 60 mm | 2-3/8" |
M | 1 1/4"-7UNC mm | 1 1/4"-7UNC |