VLBS Load Ring for Welding
The compact welding solution
- Multi-directional loading
- Forged alloy steel load ring
- Weld-on design
- Suspension ring pivots 180°
- Comes with or without internal position holding spring
- Suspension ring & weld-on-block of the VLBS-U are undetachable
- Suspension ring can be angled into position (VLBS-U)
- RUD 4:1 safety factor
Product Variants (12)
Load Ring VLBS-U 1.5t with spring (7993035)
Attribute | Value | Value |
---|
weight | 0.35 kg | 0.77 lbs |
Nominal WLL | 1500 kg | 3300 lbs |
A | 33 mm | 1-5/16" |
B | 66 mm | 2-5/8" |
T | 65 mm | 2-9/16" |
C | 25 mm | 63/64" |
D | 38 mm | 1-1/2" |
E | 40 mm | 1-9/16" |
F | 14 mm | 9/16" |
G | 33 mm | 1-5/16" |
H | 14 mm | 9/16" |
Load Ring VLBS-U 2.5t with spring (7994830)
Attribute | Value | Value |
---|
weight | 0.48 kg | 1.06 lbs |
Nominal WLL | 2500 kg | 5500 lbs |
A | 36 mm | 1-27/64" |
B | 77 mm | 3"-1/32" |
T | 75 mm | 2-15/16"
|
C | 27 mm | 1-1/16" |
D | 45 mm | 1-25/32" |
E | 48 mm | 1-7/8" |
F | 16 mm | 5/8" |
G | 40 mm | 1-9/16" |
H | 14 mm | 9/16" |
Load Ring VLBS-U 4t with spring (7993036)
Attribute | Value | Value |
---|
weight | 0.76 kg | 1.68 lbs |
Nominal WLL | 4000 kg | 8800 lbs |
A | 42 mm | 1-21/32" |
B | 87 mm | 3-7/16" |
T | 83 mm | 3-1/4"
|
C | 31 mm | 1-7/32" |
D | 51 mm | 2" |
E | 52 mm | 2-1/16" |
F | 18 mm | 23/32" |
G | 46 mm | 1-13/16" |
H | 16 mm | 5/8" |
Load Ring VLBS-U 6.7t with spring (7993037)
Attribute | Value | Value |
---|
weight | 1.90 kg | 4.19 lbs |
Nominal WLL | 6700 kg | 15000 lbs |
A | 61 mm | 2-13/32" |
B | 115 mm | 4-1/2" |
T | 117 mm | 4-5/8"
|
C | 44 mm | 1-3/4" |
D | 67 mm | 2-5/8" |
E | 73 mm | 2-7/8" |
F | 24 mm | 15/16" |
G | 60 mm | 2-3/8" |
H | 22 mm | 7/8" |
Load Ring VLBS-U 10t with spring (7993040)
Attribute | Value | Value |
---|
weight | 2.90 kg | 6.39 lbs |
Nominal WLL | 10000 kg | 22000 lbs |
A | 75 mm | 2-15/16" |
B | 129 mm | 5-1/16" |
T | 126 mm | 5"
|
C | 55 mm | 2-5/32" |
D | 67 mm | 2-5/8" |
E | 71 mm | 2-13/16" |
F | 26.5 mm | 1-3/64" |
G | 60 mm | 2-3/8" |
H | 26.5 mm | 1-3/64"
|
Load Ring VLBS-U 16t with spring (7906640)
Attribute | Value | Value |
---|
weight | 7.12 kg | 15.70 lbs |
Nominal WLL | 16000 kg | 35300 lbs |
T | 176 mm | 6-15/16" |
A | 96 mm | 3-25/32" |
B | 192 mm | 7-9/16" |
C | 70 mm | 2-3/4" |
D | 100 mm | 3-15/16" |
E | 106 mm | 4-3/16" |
F | 40 mm | 1-9/16" |
G | 90 mm | 3-17/32" |
H | 26 mm | 1" |
Load Ring VLBS 1.5t without spring (7993115)
Attribute | Value | Value |
---|
weight | 0.35 kg | 0.77 lbs |
Nominal WLL | 1500 kg | 3300 lbs |
A | 33 mm | 1-5/16" |
B | 66 mm | 2-5/8" |
T | 65 mm | 2-9/16"
|
C | 25 mm | 63/64" |
D | 38 mm | 1-1/2" |
E | 40 mm | 1-9/16" |
F | 14 mm | 9/16" |
G | 33 mm | 1-5/16" |
H | 14 mm | 9/16" |
Load Ring VLBS 2.5t without spring (7995346)
Attribute | Value | Value |
---|
weight | 0.48 kg | 1.06 lbs |
Nominal WLL | 2500 kg | 5500 lbs |
A | 36 mm | 1-27/64" |
B | 77 mm | 3"-1/32" |
T | 75 mm | 2-15/16"
|
C | 27 mm | 1-1/16" |
D | 45 mm | 1-25/32" |
E | 48 mm | 1-7/8" |
F | 16 mm | 5/8" |
G | 40 mm | 1-9/16" |
H | 14 mm | 9/16" |
Load Ring VLBS 4t without spring (7993116)
Attribute | Value | Value |
---|
weight | 0.72 kg | 1.59 lbs |
Nominal WLL | 4000 kg | 8800 lbs |
T | 83 mm | 3-1/4" |
A | 42 mm | 1-21/32" |
B | 87 mm | 3-7/16" |
C | 31 mm | 1-7/32" |
D | 51 mm | 2" |
E | 52 mm | 2-1/16" |
F | 18 mm | 23/32" |
G | 46 mm | 1-13/16" |
H | 16 mm | 5/8" |
Load Ring VLBS 6.7t without spring (7993117)
Attribute | Value | Value |
---|
weight | 1.89 kg | 4.17 lbs |
Nominal WLL | 6700 kg | 15000 lbs |
T | 117 mm | 4-5/8" |
A | 61 mm | 2-13/32" |
B | 115 mm | 4-1/2" |
C | 44 mm | 1-3/4" |
D | 67 mm | 2-5/8" |
E | 73 mm | 2-7/8" |
F | 24 mm | 15/16" |
G | 60 mm | 2-3/8" |
H | 22.5 mm | 7/8" |
Load Ring VLBS 10t without spring (7993118)
Attribute | Value | Value |
---|
weight | 2.90 kg | 6.39 lbs |
Nominal WLL | 10000 kg | 22000 lbs |
T | 126 mm | 5" |
A | 75 mm | 2-15/16" |
B | 129 mm | 5-1/16" |
C | 55 mm | 2-5/32" |
D | 67 mm | 2-5/8" |
E | 71 mm | 2-13/16" |
F | 27 mm | 1-1/16" |
G | 60 mm | 2-3/8" |
H | 26 mm | 1" |
Load Ring VLBS 16t without spring (7993041)
Attribute | Value | Value |
---|
weight | 7.10 kg | 15.65 lbs |
Nominal WLL | 16000 kg | 35300 lbs |
T | 176 mm | 6-15/16" |
A | 96 mm | 3-25/32" |
B | 192 mm | 7-9/16" |
C | 70 mm | 2-3/4" |
D | 100 mm | 3-15/16" |
E | 106 mm | 4-3/16" |
F | 40 mm | 1-9/16" |
G | 90 mm | 3-17/32" |
H | 26 mm | 1" |